Technology
>
Computers
>
Desktop & Mobile Computers
>
Notebooks
>
HP EliteBook 840 G11 14" Notebook - WUXGA - Intel Core Ultra 5 125U - vPro Technology - 16 GB - 512 GB SSD - French, English Keyboard - Smart Buy - Intel Chip - 1920 x 1200 - Windows 11 Pro - Intel - In-plane Switching (IPS) Technology - Front Camera/Webcam - IEEE 802.11ax Wireless LAN Standard
|
|
HP EliteBook 840 G11 14" Notebook - WUXGA - Intel Core Ultra 5 125U - vPro Technology - 16 GB - 512 GB SSD - French, English Keyboard - Smart Buy - Intel Chip - 1920 x 1200 - Windows 11 Pro - Intel - In-plane Switching (IPS) Technology - Front Camera/Webcam - IEEE 802.11ax Wireless LAN Standard
- Overview
- Technical Specifications
Main Features
| Processor Manufacturer: | Intel |
| Processor Type: | Core Ultra 5 |
| Processor Model: | 125U |
| Processor Core: | Dodeca-core (12 Core) |
| Processor Threads: | 14 |
| Maximum Turbo Speed: | 4.30 GHz |
| NPU Manufacturer: | Intel |
| NPU Name: | AI Boost |
| NPU Performance: | 11 TOPS |
| L3 Cache: | 12 MB |
| vPro Technology: | Yes |
| Chipset Manufacturer: | Intel |
| Standard Memory: | 16 GB |
| System Memory Technology: | DDR5 SDRAM |
| System Memory Speed: | 5600 MHz |
| System Memory Form Factor: | SoDIMM |
| Installed Slot Memory: | 16 GB |
| Installed Slot Memory Configuration: | 2 x 8GB |
| Total Number of Memory Slots: | 2 |
| Number of Occupied Memory Slots: | 2 |
| Drive Type: | SSD |
| Total Solid State Drive Capacity: | 512 GB |
| SSD Form Factor: | M.2 |
| Screen Size: | 14" |
| Display Screen Technology: | In-plane Switching (IPS) Technology |
| Screen Mode: | WUXGA |
| Screen Resolution: | 1920 x 1200 |
| Brightness: | 300 cd/m² |
| Color Gamut: | 45% NTSC |
| Touchscreen: | No |
| Graphics Controller Manufacturer: | Intel |
| Graphics Memory Technology: | DDR5 SDRAM |
| Graphics Memory Accessibility: | Shared |
| Wireless LAN: | Yes |
| Wireless LAN Standard: | IEEE 802.11ax |
| Bluetooth: | Yes |
| Front Camera/Webcam: | Yes |
| Front Camera/Webcam Resolution: | 5 Megapixel |
| Infrared Camera: | Yes |
| Finger Print Reader: | Yes |
| HDMI: | Yes |
| Total Number of USB Ports: | 2 |
| Number of Thunderbolt 4 Ports: | 2 |
| Operating System Platform: | Windows |
| Operating System: | Windows 11 Pro |
| Operating System Language: | English/French |
| Keyboard Backlight: | Yes |
| Keyboard Localization: | |
| Number of Cells: | 3-cell |
| Maximum Power Supply Wattage: | 65 W |
| Power Plug Type: | Type C |
| Height: | 0.63" (16.10 mm) |
| Width: | 12.43" (315.60 mm) |
| Depth: | 8.83" (224.30 mm) |
| Weight (Approximate): | 3.11 lb (1410 g) |
| Package Contents: | EliteBook 840 14 inch G11 Notebook PCPower Adapter |
| Application/Usage: | Premium Computing |
| Charger Included: | Yes |
| Features: | Anti-glare Screen |
| Windows Hello Compatible: | Yes |
| Energy Star: | Yes |
| TCO Certified: | Yes |
| Environmentally Friendly: | Yes |
| Environmental Compliance: | Restriction of Hazardous Substances (RoHS) |
| Limited Warranty: | 1 Year |
| Additional Warranty Information: | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. |
Marketing information
EliteBook | Top-of-the-line business notebooks with manageability, security and durability features.
The laptops that know business. These PCs come with the manageability, security features and durability to handle your most demanding jobs.
General Information
| Manufacturer: | HP Inc. |
| Manufacturer Part Number: | A6SY7UT#ABL |
| Manufacturer Website Address: | http://www.hp.com/ca-en/home.html |
| Brand Name: | HP |
| Product Line: | EliteBook |
| Product Series: | 840 G11 |
| Product Name: | EliteBook 840 14 inch G11 Notebook PC |
| Marketing Information: | EliteBook | Top-of-the-line business notebooks with manageability, security and durability features. The laptops that know business. These PCs come with the manageability, security features and durability to handle your most demanding jobs. |
| Product Type: | Notebook |
Processor
| Processor Manufacturer: | Intel |
| Processor Type: | Core Ultra 5 |
| Processor Model: | 125U |
| Processor Core: | Dodeca-core (12 Core) |
| Processor Threads: | 14 |
| Maximum Turbo Speed: | 4.30 GHz |
| NPU Manufacturer: | Intel |
| NPU Name: | AI Boost |
| NPU Performance: | 11 TOPS |
| L3 Cache: | 12 MB |
| vPro Technology: | Yes |
Chipset
| Chipset Manufacturer: | Intel |
Memory
| Standard Memory: | 16 GB |
| System Memory Technology: | DDR5 SDRAM |
| System Memory Speed: | 5600 MHz |
| System Memory Form Factor: | SoDIMM |
| Installed Slot Memory: | 16 GB |
| Installed Slot Memory Configuration: | 2 x 8GB |
| Total Number of Memory Slots: | 2 |
| Number of Occupied Memory Slots: | 2 |
Storage
| Drive Type: | SSD |
| Total Solid State Drive Capacity: | 512 GB |
| SSD Form Factor: | M.2 |
Display & Graphics
| Screen Size: | 14" |
| Display Screen Technology: | In-plane Switching (IPS) Technology |
| Screen Mode: | WUXGA |
| Screen Resolution: | 1920 x 1200 |
| Brightness: | 300 cd/m² |
| Color Gamut: | 45% NTSC |
| Touchscreen: | No |
| Graphics Controller Manufacturer: | Intel |
| Graphics Memory Technology: | DDR5 SDRAM |
| Graphics Memory Accessibility: | Shared |
Network & Communication
| Wireless LAN: | Yes |
| Wireless LAN Standard: | IEEE 802.11ax |
| Bluetooth: | Yes |
Built-in Devices
| Front Camera/Webcam: | Yes |
| Front Camera/Webcam Resolution: | 5 Megapixel |
| Infrared Camera: | Yes |
| Finger Print Reader: | Yes |
Interfaces/Ports
| HDMI: | Yes |
| Total Number of USB Ports: | 2 |
| Number of Thunderbolt 4 Ports: | 2 |
Operating System
| Operating System Platform: | Windows |
| Operating System: | Windows 11 Pro |
| Operating System Language: | English/French |
Input Devices
| Keyboard Backlight: | Yes |
| Keyboard Localization: | |
Battery Information
Power Description
| Maximum Power Supply Wattage: | 65 W |
| Power Plug Type: | Type C |
Physical Characteristics
| Height: | 0.63" (16.10 mm) |
| Width: | 12.43" (315.60 mm) |
| Depth: | 8.83" (224.30 mm) |
| Weight (Approximate): | 3.11 lb (1410 g) |
Miscellaneous
| Package Contents: | EliteBook 840 14 inch G11 Notebook PCPower Adapter |
| Application/Usage: | Premium Computing |
| Charger Included: | Yes |
| Features: | Anti-glare Screen |
| Windows Hello Compatible: | Yes |
| Energy Star: | Yes |
| TCO Certified: | Yes |
| Environmentally Friendly: | Yes |
| Environmental Compliance: | Restriction of Hazardous Substances (RoHS) |
Warranty
| Limited Warranty: | 1 Year |
| Additional Warranty Information: | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. |
- Send To Friend
- Customer Feedback
Customer feedback
Product rating
Customer Reviews
There have been no reviews for this product.
Add your review here